| The Federation of Astronomical Societies | Abingdon AS is a member of the FAS. This site lists most amateur ASs in the UK and has hypertext links to many of them, as well as FAS information and details of conventions. | |
| All amateur astronomical societies in the south of England are listed in AstroSouth 2010. | ||
| Hanwell Community Observatory | The community observatory near Banbury in the north of Oxfordshire | |
| Chipping Norton Amateur Astronomy Group | A neighbouring AS to the north | |
| Aylesbury AS | Another neighbouring AS to the north-east | |
| Wycombe AS | A neighbouring AS to the east | |
| Reading AS | Our neighbouring AS to the south-east | |
| Newbury AAS | Our neighbouring AS to the south | |
| Hampshire Astronomical Group | Another AS to the south | |
| Andover Astronomical Society | Our neighbouring AS to the south west | |
| Wiltshire Astronomical Society | A neighbouring AS to the west. | |
| Swindon Stargazers | Another neighbouring AS to the west. | |
| Manchester Astronomical Society | The provincial astronomical society with the longest continuous history in England |
| Paul's Astronomy Site | Astronomical website by the secretary of Wycombe AS. Includes articles aimed at beginners. |
| Paul McGale | Paul shows what can be done from the suburbs of Oxford with some narrow band filters and a lot of patience. |
| Cliff Jones | Cliff Jone's astrophotography site. |
| Julian Mole | Julian Mole's gallery of astrophotography. |
| Deborah Hambly | Fancy an astronomical holiday in New Zealand? Then contact Astronomy Adventures (NZ). Come see the Starry Splendour of the Southern Sky! Courtesy of former AAS member Deborah Hambly. |
| Current European Weather | This site has links to sources of weather satellite data for Europe |
| Five day weather forecast for Oxford, UK from AccuWeather.com - will it be OK for the observing evening? | |
| Latest IR image for UK and Europe | See where the clouds are in the latest IR satellite image for Europe and N. Africa |
| Heavens-Above | For predictions of satellite visibility and much other astronomical information |
| Astroplace | A large astronomy portal aimed at amateurs, educators and professionals |
| HM Nautical Almanac Office's Eclipse page | The official UK website for lunar and solar eclipses |
| NASA's Eclipse page (Fred Espenak) | The website for lunar and solar eclipses |
| British Astronomical Association Home Page | BAA information and news |
| Campaign For Dark Skies | A British Astronomical Association initiative to campaign for a reduction in the amount of light pollution so that more people can appreciate the wonders of the heavens. |
| Milky Way panorama images | 360° panorama images of the Milky Way from the University of Potsdam in Germany |
| Comments to webmaster@abingdonastro.org.uk | Last revision: 7 December 2008 |